The greatest team in the world. The greatest top flight club in English football.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Brighton & Hov… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Upcoming Matches for All Teams
Friday, August 5, 2022 | ||
Crystal Palace | 11:00 am | Arsenal |
Saturday, August 6, 2022 | ||
Fulham | 3:30 am | Liverpool |
AFC Bournemouth | 6:00 am | Aston Villa |
Newcastle United | 6:00 am | Nottingham Forest |
Tottenham Hotspur | 6:00 am | Southampton |
Leeds United | 6:00 am | Wolverhampton Wanderers |
Everton | 8:30 am | Chelsea |
Sunday, August 7, 2022 | ||
Leicester City | 5:00 am | Brentford |
Manchester United | 5:00 am | Brighton & Hov… |
West Ham United | 7:30 am | Manchester City |
Saturday, August 13, 2022 | ||
Manchester City | 6:00 am | AFC Bournemouth |
Wolverhampton Wanderers | 6:00 am | Fulham |
Southampton | 6:00 am | Leeds United |
Nottingham Forest | 6:00 am | West Ham United |
Brighton & Hov… | 6:00 am | Newcastle United |
Liverpool | 6:00 am | Crystal Palace |
Chelsea | 6:00 am | Tottenham Hotspur |
Aston Villa | 6:00 am | Everton |
Arsenal | 6:00 am | Leicester City |
Brentford | 6:00 am | Manchester United |