Test Page

start test

# Team W D L P
1 Manchester City 6 0 1 18
2 Tottenham Hotspur 5 2 0 17
3 Arsenal 5 2 0 17
4 Liverpool 5 1 1 16
5 Aston Villa 5 0 2 15
6 Brighton & Hov… 5 0 2 15
7 West Ham United 4 1 2 13
8 Newcastle United 4 0 3 12
9 Crystal Palace 3 2 2 11
10 Manchester United 3 0 4 9
11 Fulham 2 2 2 8
12 Nottingham Forest 2 1 3 7
13 Wolverhampton Wanderers 2 1 4 7
14 Brentford 1 3 2 6
15 Chelsea 1 2 3 5
16 Everton 1 1 5 4
17 Luton Town 1 1 4 4
18 AFC Bournemouth 0 3 4 3
19 Burnley 0 1 5 1
20 Sheffield United 0 1 6 1
Saturday, October 7, 2023
Everton 6:00 am AFC Bournemouth

end test

 

 

 

 

 

end of page