start test
# | Team | W | D | L | P |
---|---|---|---|---|---|
1 | Manchester City | 20 | 5 | 2 | 65 |
2 | Manchester United | 14 | 9 | 4 | 51 |
3 | Leicester City | 15 | 5 | 7 | 50 |
4 | Chelsea | 13 | 8 | 6 | 47 |
5 | Everton | 14 | 4 | 8 | 46 |
6 | West Ham United | 13 | 6 | 7 | 45 |
7 | Liverpool | 12 | 7 | 8 | 43 |
8 | Tottenham Hotspur | 12 | 6 | 8 | 42 |
9 | Aston Villa | 12 | 3 | 10 | 39 |
10 | Arsenal | 11 | 4 | 11 | 37 |
11 | Leeds United | 11 | 2 | 13 | 35 |
12 | Wolverhampton Wanderers | 9 | 7 | 11 | 34 |
13 | Crystal Palace | 9 | 7 | 11 | 34 |
14 | Southampton | 8 | 6 | 12 | 30 |
15 | Burnley | 7 | 8 | 12 | 29 |
16 | Brighton & Hov… | 5 | 11 | 10 | 26 |
17 | Newcastle United | 7 | 5 | 14 | 26 |
18 | Fulham | 4 | 11 | 12 | 23 |
19 | West Bromwich Albion | 3 | 8 | 16 | 17 |
20 | Sheffield United | 4 | 2 | 21 | 14 |
Saturday, January 16, 2021 | ||
Aston Villa | 4:00 pm | Everton |
Monday, March 8, 2021 | ||
Chelsea | 10:00 am | Everton |
Saturday, March 13, 2021 | ||
Everton | 9:30 am | Burnley |
end test