Test Page

start test

# Team W D L P
1 Arsenal 22 3 3 69
2 Manchester City 19 4 4 61
3 Manchester United 15 5 6 50
4 Tottenham Hotspur 15 4 9 49
5 Newcastle United 12 11 3 47
6 Liverpool 12 6 8 42
7 Brighton & Hov… 12 6 7 42
8 Brentford 10 12 5 42
9 Fulham 11 6 10 39
10 Chelsea 10 8 9 38
11 Aston Villa 11 5 11 38
12 Crystal Palace 6 9 13 27
13 Wolverhampton Wanderers 7 6 15 27
14 Leeds United 6 8 13 26
15 Everton 6 8 14 26
16 Nottingham Forest 6 8 13 26
17 Leicester City 7 4 16 25
18 West Ham United 6 6 14 24
19 AFC Bournemouth 6 6 15 24
20 Southampton 6 5 17 23
Monday, April 3, 2023
Everton 10:00 am Tottenham Hotspur

end test

 

 

 

 

 

end of page