The greatest team in the world. The greatest top flight club in English football.
Up-to-date football information here. Just retrieving data from info source now.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 34 | 29 | 3 | 2 | 98 | 25 | +73 | 90 |
2 | Manchester United | 34 | 23 | 5 | 6 | 65 | 26 | +39 | 74 |
3 | Liverpool | 35 | 20 | 11 | 4 | 80 | 37 | +43 | 71 |
4 | Tottenham Hotspur | 34 | 20 | 8 | 6 | 66 | 31 | +35 | 68 |
5 | Chelsea | 34 | 19 | 6 | 9 | 59 | 34 | +25 | 63 |
6 | Arsenal | 34 | 17 | 6 | 11 | 66 | 46 | +20 | 57 |
7 | Burnley | 35 | 14 | 11 | 10 | 35 | 32 | +3 | 53 |
8 | Everton | 35 | 12 | 9 | 14 | 40 | 54 | -14 | 45 |
9 | Leicester City | 34 | 11 | 11 | 12 | 49 | 47 | +2 | 44 |
10 | Newcastle United | 34 | 11 | 8 | 15 | 35 | 43 | -8 | 41 |
11 | AFC Bournemouth | 35 | 9 | 11 | 15 | 41 | 58 | -17 | 38 |
12 | Watford | 35 | 10 | 8 | 17 | 42 | 60 | -18 | 38 |
13 | Brighton & Hov… | 34 | 8 | 12 | 14 | 32 | 47 | -15 | 36 |
14 | Crystal Palace | 35 | 8 | 11 | 16 | 36 | 54 | -18 | 35 |
15 | West Ham United | 34 | 8 | 11 | 15 | 42 | 63 | -21 | 35 |
16 | Huddersfield Town | 34 | 9 | 8 | 17 | 27 | 54 | -27 | 35 |
17 | Swansea City | 34 | 8 | 9 | 17 | 27 | 51 | -24 | 33 |
18 | Southampton | 34 | 5 | 14 | 15 | 33 | 53 | -20 | 29 |
19 | Stoke City | 35 | 6 | 11 | 18 | 32 | 65 | -33 | 29 |
20 | West Bromwich Albion | 35 | 4 | 13 | 18 | 29 | 54 | -25 | 25 |
Upcoming Matches for All Teams
Up-to-date football information here. Just retrieving data from info source now.
Saturday, April 28, 2018 | ||
Liverpool | 3:30 am | Stoke City |
Newcastle United | 6:00 am | West Bromwich Albion |
Southampton | 6:00 am | AFC Bournemouth |
Huddersfield Town | 6:00 am | Everton |
Crystal Palace | 6:00 am | Leicester City |
Burnley | 6:00 am | Brighton & Hov… |
Swansea City | 8:30 am | Chelsea |
Sunday, April 29, 2018 | ||
West Ham United | 5:15 am | Manchester City |
Manchester United | 7:30 am | Arsenal |
Monday, April 30, 2018 | ||
Tottenham Hotspur | 11:00 am | Watford |
Friday, May 4, 2018 | ||
Brighton & Hov… | 11:00 am | Manchester United |
Saturday, May 5, 2018 | ||
Stoke City | 3:30 am | Crystal Palace |
West Bromwich Albion | 6:00 am | Tottenham Hotspur |
Watford | 6:00 am | Newcastle United |
AFC Bournemouth | 6:00 am | Swansea City |
Leicester City | 6:00 am | West Ham United |
Everton | 8:30 am | Southampton |
Sunday, May 6, 2018 | ||
Manchester City | 4:30 am | Huddersfield Town |
Chelsea | 7:30 am | Liverpool |
Arsenal | 7:30 am | Burnley |
Recent Results for All Teams
Up-to-date football information here. Just retrieving data from info source now.
Monday, April 23, 2018 | ||
Everton | 1 - 0 | Newcastle United |
Sunday, April 22, 2018 | ||
Manchester City | 5 - 0 | Swansea City |
Arsenal | 4 - 1 | West Ham United |
Stoke City | 1 - 1 | Burnley |
Saturday, April 21, 2018 | ||
Watford | 0 - 0 | Crystal Palace |
West Bromwich Albion | 2 - 2 | Liverpool |
Thursday, April 19, 2018 | ||
Leicester City | 0 - 0 | Southampton |
Burnley | 1 - 2 | Chelsea |
Wednesday, April 18, 2018 | ||
AFC Bournemouth | 0 - 2 | Manchester United |
Tuesday, April 17, 2018 | ||
Brighton & Hov… | 1 - 1 | Tottenham Hotspur |
Monday, April 16, 2018 | ||
West Ham United | 1 - 1 | Stoke City |
Sunday, April 15, 2018 | ||
Manchester United | 0 - 1 | West Bromwich Albion |
Newcastle United | 2 - 1 | Arsenal |
Saturday, April 14, 2018 | ||
Tottenham Hotspur | 1 - 3 | Manchester City |
Liverpool | 3 - 0 | AFC Bournemouth |
Crystal Palace | 3 - 2 | Brighton & Hov… |
Huddersfield Town | 1 - 0 | Watford |
Burnley | 2 - 1 | Leicester City |
Swansea City | 1 - 1 | Everton |
Southampton | 2 - 3 | Chelsea |